Work hours to buy Galaxy S26 Ultra, ranked by country
For each country below, this is how many hours someone earning the local median wage must work to afford Galaxy S26 Ultra. Fewer hours means it is more affordable relative to local pay. Wage figures are real, sourced from the ILO and OECD; the price is the local list price where we have one, otherwise the US price as a reference (both in US dollars).
It is cheapest to earn in Switzerland (about 27 hours) and most demanding in Burundi (about 9,992 hours) across 164 countries with sourced wage data.
| # | Country | Work hours |
|---|---|---|
| 1 | Switzerland | 27 |
| 2 | Luxembourg | 31 |
| 3 | Belgium | 37 |
| 4 | Denmark | 38 |
| 5 | Iceland | 40 |
| 6 | Norway | 41 |
| 7 | Netherlands | 44 |
| 8 | United Arab Emirates * | 44 |
| 9 | Austria | 48 |
| 10 | Finland | 48 |
| 11 | United States of America | 48 |
| 12 | Ireland | 55 |
| 13 | United Kingdom | 57 |
| 14 | Germany | 57 |
| 15 | Sweden | 57 |
| 16 | Canada | 58 |
| 17 | New Zealand | 60 |
| 18 | Singapore | 60 |
| 19 | Australia | 60 |
| 20 | Qatar * | 71 |
| 21 | Israel | 77 |
| 22 | Slovenia | 78 |
| 23 | Spain | 82 |
| 24 | Iran * | 84 |
| 25 | Hong Kong | 86 |
| 26 | Japan | 91 |
| 27 | Estonia | 92 |
| 28 | France | 94 |
| 29 | Czechia | 98 |
| 30 | Cyprus | 99 |
| 31 | Croatia | 106 |
| 32 | New Caledonia | 116 |
| 33 | Lithuania | 117 |
| 34 | Latvia | 119 |
| 35 | Saudi Arabia * | 121 |
| 36 | Kuwait * | 129 |
| 37 | South Korea | 131 |
| 38 | Italy | 131 |
| 39 | Greenland * | 131 |
| 40 | Puerto Rico | 133 |
| 41 | The Bahamas | 135 |
| 42 | Poland | 146 |
| 43 | Brunei * | 149 |
| 44 | Romania | 166 |
| 45 | Slovakia | 171 |
| 46 | Portugal | 171 |
| 47 | Hungary | 201 |
| 48 | Oman * | 211 |
| 49 | Republic of Serbia | 220 |
| 50 | Bulgaria | 221 |
| 51 | Mauritania | 225 |
| 52 | Greece | 225 |
| 53 | Uruguay | 226 |
| 54 | Bosnia and Herzegovina | 235 |
| 55 | Palestine | 248 |
| 56 | Russia * | 257 |
| 57 | Costa Rica | 263 |
| 58 | Malaysia * | 266 |
| 59 | Montenegro * | 278 |
| 60 | Trinidad and Tobago | 286 |
| 61 | Chile | 314 |
| 62 | Jamaica * | 327 |
| 63 | Panama * | 337 |
| 64 | Turkey | 369 |
| 65 | Argentina | 372 |
| 66 | China * | 395 |
| 67 | North Macedonia * | 405 |
| 68 | Lebanon | 416 |
| 69 | Albania * | 434 |
| 70 | Belize | 438 |
| 71 | Belarus * | 440 |
| 72 | Mexico | 476 |
| 73 | Ecuador | 479 |
| 74 | Djibouti | 500 |
| 75 | Brazil | 513 |
| 76 | Fiji | 524 |
| 77 | Peru | 528 |
| 78 | Kosovo * | 531 |
| 79 | Paraguay | 536 |
| 80 | Moldova | 537 |
| 81 | Mongolia | 572 |
| 82 | Colombia | 575 |
| 83 | Dominican Republic | 577 |
| 84 | Libya * | 582 |
| 85 | Uzbekistan * | 594 |
| 86 | Bolivia | 599 |
| 87 | El Salvador | 624 |
| 88 | Azerbaijan * | 625 |
| 89 | Kazakhstan * | 633 |
| 90 | Jordan | 640 |
| 91 | Thailand | 652 |
| 92 | Guyana | 671 |
| 93 | Vanuatu * | 686 |
| 94 | Ukraine * | 686 |
| 95 | Guatemala | 688 |
| 96 | Morocco * | 721 |
| 97 | Iraq * | 730 |
| 98 | Georgia | 740 |
| 99 | Honduras | 753 |
| 100 | Gabon * | 776 |
| 101 | Suriname | 779 |
| 102 | Nicaragua * | 830 |
| 103 | Philippines | 867 |
| 104 | Algeria * | 875 |
| 105 | South Africa | 957 |
| 106 | East Timor | 965 |
| 107 | Equatorial Guinea * | 1,095 |
| 108 | Cambodia | 1,110 |
| 109 | Haiti * | 1,123 |
| 110 | Bhutan | 1,180 |
| 111 | Kyrgyzstan * | 1,207 |
| 112 | Tunisia | 1,227 |
| 113 | Namibia | 1,242 |
| 114 | Guinea | 1,293 |
| 115 | Solomon Islands * | 1,294 |
| 116 | Armenia | 1,317 |
| 117 | Tajikistan * | 1,323 |
| 118 | eSwatini | 1,369 |
| 119 | Ivory Coast | 1,413 |
| 120 | Botswana | 1,466 |
| 121 | Papua New Guinea * | 1,497 |
| 122 | Nepal | 1,548 |
| 123 | Zimbabwe * | 1,622 |
| 124 | Indonesia | 1,626 |
| 125 | Sudan | 1,657 |
| 126 | Cameroon * | 1,707 |
| 127 | Laos | 1,709 |
| 128 | Ghana | 1,751 |
| 129 | Chad | 1,872 |
| 130 | Eritrea * | 1,874 |
| 131 | Senegal | 1,919 |
| 132 | Afghanistan | 1,945 |
| 133 | Mali | 1,992 |
| 134 | India | 2,002 |
| 135 | Sri Lanka | 2,017 |
| 136 | Myanmar | 2,075 |
| 137 | Liberia | 2,161 |
| 138 | Syria * | 2,251 |
| 139 | Mozambique | 2,259 |
| 140 | Benin | 2,336 |
| 141 | Guinea-Bissau | 2,341 |
| 142 | Bangladesh | 2,442 |
| 143 | Zambia | 2,489 |
| 144 | Egypt | 2,503 |
| 145 | Democratic Republic of the Congo | 2,527 |
| 146 | United Republic of Tanzania | 2,598 |
| 147 | Togo | 2,701 |
| 148 | Niger | 2,812 |
| 149 | Pakistan | 2,893 |
| 150 | Republic of the Congo * | 2,919 |
| 151 | Malawi * | 2,979 |
| 152 | Burkina Faso | 3,028 |
| 153 | Ethiopia | 3,176 |
| 154 | Sierra Leone * | 3,280 |
| 155 | Lesotho | 3,569 |
| 156 | Gambia | 3,649 |
| 157 | Central African Republic * | 3,722 |
| 158 | Angola | 3,913 |
| 159 | Uganda | 4,072 |
| 160 | Rwanda | 4,273 |
| 161 | Kenya | 4,902 |
| 162 | Madagascar | 4,902 |
| 163 | Nigeria | 5,959 |
| 164 | Burundi | 9,992 |
Work hours = price ÷ the country’s median wage (hourly). The price is the local list price where we have one, otherwise the US price as a reference (both in USD) — it won’t match every local retailer or tax, so treat the numbers as an illustration and check the price where you live.
* Wage is a PIP-calibrated estimate rather than a directly sourced figure.