Work hours to buy MacBook Neo, ranked by country
For each country below, this is how many hours someone earning the local median wage must work to afford MacBook Neo. Fewer hours means it is more affordable relative to local pay. Wage figures are real, sourced from the ILO and OECD; the price is the local list price where we have one, otherwise the US price as a reference (both in US dollars).
It is cheapest to earn in Switzerland (about 15 hours) and most demanding in Burundi (about 5,377 hours) across 164 countries with sourced wage data.
| # | Country | Work hours |
|---|---|---|
| 1 | Switzerland | 15 |
| 2 | Luxembourg | 17 |
| 3 | Belgium | 20 |
| 4 | Denmark | 21 |
| 5 | Iceland | 21 |
| 6 | Norway | 22 |
| 7 | Netherlands | 24 |
| 8 | United Arab Emirates * | 24 |
| 9 | Canada | 25 |
| 10 | Austria | 26 |
| 11 | Finland | 26 |
| 12 | United States of America | 26 |
| 13 | Ireland | 29 |
| 14 | Sweden | 31 |
| 15 | New Zealand | 32 |
| 16 | Singapore | 32 |
| 17 | Australia | 34 |
| 18 | Germany | 35 |
| 19 | Qatar * | 38 |
| 20 | United Kingdom | 41 |
| 21 | Israel | 41 |
| 22 | Slovenia | 42 |
| 23 | Japan | 43 |
| 24 | Spain | 44 |
| 25 | Iran * | 45 |
| 26 | Hong Kong | 46 |
| 27 | Estonia | 50 |
| 28 | Czechia | 53 |
| 29 | Cyprus | 53 |
| 30 | Croatia | 57 |
| 31 | France | 57 |
| 32 | New Caledonia | 62 |
| 33 | Lithuania | 63 |
| 34 | Latvia | 64 |
| 35 | Saudi Arabia * | 65 |
| 36 | Kuwait * | 70 |
| 37 | Italy | 71 |
| 38 | Greenland * | 71 |
| 39 | Puerto Rico | 72 |
| 40 | The Bahamas | 73 |
| 41 | Poland | 79 |
| 42 | South Korea | 79 |
| 43 | Brunei * | 80 |
| 44 | Romania | 89 |
| 45 | Slovakia | 92 |
| 46 | Portugal | 92 |
| 47 | Hungary | 108 |
| 48 | Oman * | 114 |
| 49 | Republic of Serbia | 118 |
| 50 | Bulgaria | 119 |
| 51 | Mauritania | 121 |
| 52 | Greece | 121 |
| 53 | Uruguay | 122 |
| 54 | Bosnia and Herzegovina | 126 |
| 55 | Palestine | 133 |
| 56 | Russia * | 138 |
| 57 | Costa Rica | 141 |
| 58 | Malaysia * | 143 |
| 59 | Montenegro * | 150 |
| 60 | Trinidad and Tobago | 154 |
| 61 | Chile | 169 |
| 62 | Jamaica * | 176 |
| 63 | Panama * | 181 |
| 64 | Turkey | 199 |
| 65 | Argentina | 200 |
| 66 | China * | 205 |
| 67 | North Macedonia * | 218 |
| 68 | Lebanon | 224 |
| 69 | Albania * | 234 |
| 70 | Belize | 236 |
| 71 | Belarus * | 237 |
| 72 | Mexico | 256 |
| 73 | Ecuador | 258 |
| 74 | Djibouti | 269 |
| 75 | Brazil | 276 |
| 76 | Fiji | 282 |
| 77 | Peru | 284 |
| 78 | Kosovo * | 286 |
| 79 | Paraguay | 288 |
| 80 | Moldova | 289 |
| 81 | Mongolia | 308 |
| 82 | Colombia | 309 |
| 83 | Dominican Republic | 311 |
| 84 | Libya * | 313 |
| 85 | Uzbekistan * | 320 |
| 86 | Bolivia | 322 |
| 87 | El Salvador | 336 |
| 88 | Azerbaijan * | 337 |
| 89 | Kazakhstan * | 340 |
| 90 | Jordan | 344 |
| 91 | Thailand | 351 |
| 92 | Guyana | 361 |
| 93 | Vanuatu * | 369 |
| 94 | Ukraine * | 369 |
| 95 | Guatemala | 370 |
| 96 | Morocco * | 388 |
| 97 | Iraq * | 393 |
| 98 | Georgia | 398 |
| 99 | Honduras | 405 |
| 100 | Gabon * | 417 |
| 101 | Suriname | 419 |
| 102 | Nicaragua * | 447 |
| 103 | Philippines | 467 |
| 104 | Algeria * | 471 |
| 105 | South Africa | 515 |
| 106 | East Timor | 519 |
| 107 | Equatorial Guinea * | 589 |
| 108 | Cambodia | 597 |
| 109 | Haiti * | 604 |
| 110 | Bhutan | 635 |
| 111 | Kyrgyzstan * | 650 |
| 112 | Tunisia | 660 |
| 113 | Namibia | 668 |
| 114 | Guinea | 696 |
| 115 | Solomon Islands * | 696 |
| 116 | Armenia | 709 |
| 117 | Tajikistan * | 712 |
| 118 | eSwatini | 737 |
| 119 | Ivory Coast | 761 |
| 120 | Botswana | 789 |
| 121 | Papua New Guinea * | 805 |
| 122 | Nepal | 833 |
| 123 | Zimbabwe * | 873 |
| 124 | Indonesia | 875 |
| 125 | Sudan | 892 |
| 126 | Cameroon * | 919 |
| 127 | Laos | 920 |
| 128 | Ghana | 942 |
| 129 | Chad | 1,007 |
| 130 | Eritrea * | 1,009 |
| 131 | Senegal | 1,032 |
| 132 | Afghanistan | 1,046 |
| 133 | Mali | 1,072 |
| 134 | Sri Lanka | 1,085 |
| 135 | Myanmar | 1,117 |
| 136 | India | 1,133 |
| 137 | Liberia | 1,163 |
| 138 | Syria * | 1,211 |
| 139 | Mozambique | 1,216 |
| 140 | Benin | 1,257 |
| 141 | Guinea-Bissau | 1,259 |
| 142 | Bangladesh | 1,314 |
| 143 | Zambia | 1,339 |
| 144 | Egypt | 1,347 |
| 145 | Democratic Republic of the Congo | 1,360 |
| 146 | United Republic of Tanzania | 1,398 |
| 147 | Togo | 1,453 |
| 148 | Niger | 1,513 |
| 149 | Pakistan | 1,557 |
| 150 | Republic of the Congo * | 1,571 |
| 151 | Malawi * | 1,603 |
| 152 | Burkina Faso | 1,629 |
| 153 | Ethiopia | 1,709 |
| 154 | Sierra Leone * | 1,765 |
| 155 | Lesotho | 1,920 |
| 156 | Gambia | 1,963 |
| 157 | Central African Republic * | 2,003 |
| 158 | Angola | 2,105 |
| 159 | Uganda | 2,191 |
| 160 | Rwanda | 2,299 |
| 161 | Kenya | 2,638 |
| 162 | Madagascar | 2,638 |
| 163 | Nigeria | 3,206 |
| 164 | Burundi | 5,377 |
Work hours = price ÷ the country’s median wage (hourly). The price is the local list price where we have one, otherwise the US price as a reference (both in USD) — it won’t match every local retailer or tax, so treat the numbers as an illustration and check the price where you live.
* Wage is a PIP-calibrated estimate rather than a directly sourced figure.